Fetal Bovine Serum (FBS)
Low Endotoxin South American Origin

KEY FEATURES:
ENDOTOXINS LEVEL: 0.3 EU/ML
HAEMOGLOBIN: 12MG/100ML
SKU | Description | List Price | Promo |
RM10432-500ML | Fetal Bovine Serum (FBS) Low Endotoxin South American Origin | 319,00€ | 259,00€ |
CELL CULTURE MEDIUM & AUXILIARY REAGENTS PROMO!
CLASSICAL MEDIA
SKU | Description | Volume | Price (1–9 Bottles) | Price (>10 Bottles) |
PMSTVMSV-500mL | Dulbecco’s Modified Eagle Medium (DMEM), High glucose w/ 4.5gms Glucose per litre, L-Glutamine, 3.7 gms per litre Sodium bicarbonate and Sodium pyruvate | 500mL | 10,00 € | 4,80 € |
PMSTVMSH-500mL | Dulbecco’s Modified Eagle Medium (DMEM), High glucose w/ 4.5gms Glucose per litre, Sodium bicarbonate and Sodium pyruvate w/o L-Glutamine | 500mL | 15,00 € | 4,80 € |
PMSTVSSV-500mL | RPMI-1640 w/ L-Glutamine and Sodium bicarbonate | 500mL | 10,00 € | 4,80 € |
PMSTVSST-500mL | RPMI-1640 w/ Sodium bicarbonate w/o L-Glutamine | 500mL | 15,00 € | 5,10 € |
PMSTVESH-500mL | Minimum Essential Medium Eagle, With Earle′s salts and sodium bicarbonate, without L-glutamine, liquid, sterile-filtered, suitable for cell culture | 500mL | 15,00 € | 8,70 € |
TL1006-500mL | Dulbecco’s Phosphate Buffered Saline 1X w/o Phenol red, Calcium and Magnesium | 500mL | 10,00 € | 4,60 € |
TL1022-500mL | Dulbecco’s Phosphate Buffered Saline 10X w/o Phenol red, Calcium and Magnesium | 500mL | 40,00 € | 6,50 € |
PBSAVEMV-100mL | L-glutamine 200 mM, solution, sterile-filtered, suitable for cell culture | 100mL | 15,00 € | 6,60 € |
PBSAVSMV-125mL | Antibiotic Solution 100X Liquid w/ 10,000 U Penicillin and 10mg Streptomycin per ml in 0.9% normal saline | 125mL | 15,00 € | 7,10 € |
PBSAVMMK-100mL | 0.25% Trypsin Solution (with EDTA, phenol red, dissolved in D-Hank’s) | 100mL | 15,00 € | 7,10 € |
PBSAVMMR-100mL | 0.25% Trypsin Solution (with EDTA, dissolved in D-Hank’s) | 100mL | 15,00 € | 7,10 € |
PBSAVSMR-10mL | 250 μg/mL Amphotericin B Solution | 10mL | 30,00 € | 15,20 € |
PBSAVEME-100mL | MEM Non-Essential Amino Acid Solution (NEAA) (100x) | 100mL | 20,00 € | 13,90 € |
FBS Microgem achieved optimal results in all tests

The tests shown were carried out at the cellular and Preclinical Modelling laboratories of IFOM in Milan.
GROWTH AND VITALITY TEST
U2OS CELL LINE

A-549 CELL LINE

GROWTH AND HYPERACTIVATION TEST
IMR-90 NORMAL FIBROBLAST CELL LINE

A-549 CELL LINE
PLATING EFFICIENCY (COLONY ASSAY)
IMR-90 NORMAL FIBROBLAST CELL LINE

L-929 CELL LINE
Serum | Average Colony Area | N. of Colonies | Relative Average Colony Area | Relative Count of Colony Area 2 |
L929_1 | 514,6 | 223 | 110,60% | 63,20% |
L929_2 | 533,6 | 418 | 114,70% | 118,40% |
L929_3 | 397,7 | 199 | 85,50% | 56,40% |
L929_4 | 398,2 | 179 | 85,60% | 50,70% |
L929_5 | 374,9 | 157 | 80,60% | 44,50% |
L929_6 | 305,4 | 274 | 65,60% | 77,60% |
L929_7 | 497 | 331 | 106,80% | 93,80% |
L929_8 | 293,6 | 327 | 63,10% | 92,60% |
L929_9 | 465,3 | 353 | 100,00% | 100,00% |

U2OS CELL LINE

L-929 CELL LINE
Serum | Average Colony Area | N. of Colonies | Relative Average Colony Area | Relative Count of Colony Area 2 |
U2OS_1 | 523,1 | 1248 | 103,30% | 153,69% |
U2OS_2 | 546,8 | 1093 | 108,00% | 134,61% |
U2OS_3 | 572 | 1079 | 113,00% | 132,88% |
U2OS_4 | 273,4 | 336 | 54,00% | 41,38% |
U2OS_5 | 784,5 | 1100 | 155,00% | 135,47% |
U2OS_6 | 373,2 | 638 | 73,70% | 78,57% |
U2OS_7 | 577,6 | 1111 | 114,10% | 136,82% |
U2OS_8 | 397,7 | 835 | 78,60% | 102,83% |
U2OS_9 | 506,2 | 812 | 100,00% | 100,00% |
INFECTION TEST
For the infection test, only the three best candidates were tested, chosen by evaluating the results of the growth curve and colony assay
% of GFP POSITIVE CELLS
Dilution | Siero 1 | Siero 2 | Siero 7 |
10-2 | 62,50% | 48% | 68,10% |
10-3 | 18,50% | 10,70% | 21,50% |
10-4 | 2,30% | 1,30% | 2,60% |
Titolo virale | 1,94 × 107 TU/mL | 9,9 × 106 TU/mL | 2,26 × 107 TU/mL |

GROWTH AND HYPERACTIVATION TEST
IMR-90 NORMAL FIBROBLAST CELL LINE

PLATING EFFICIENCY (COLONY ASSAY)
L-929 CELL LINE
Serum | Average Colony Area | N. of Colonies | Relative Average Colony Area | Relative Count of Colony Area 2 |
L929_1 | 514,6 | 223 | 110,60% | 63,20% |
L929_2 | 533,6 | 418 | 114,70% | 118,40% |
L929_3 | 397,7 | 199 | 85,50% | 56,40% |
L929_4 | 398,2 | 179 | 85,60% | 50,70% |
L929_5 | 374,9 | 157 | 80,60% | 44,50% |
L929_6 | 305,4 | 274 | 65,60% | 77,60% |
L929_7 | 497 | 331 | 106,80% | 93,80% |
L929_8 | 293,6 | 327 | 63,10% | 92,60% |
L929_9 | 465,3 | 353 | 100,00% | 100,00% |
